THE SHED SMOKEHOUSE
Catering & To Go Menu
TO GO MEATS | TO GO SAUCES | FAMILY / PARTY PACKS | TO GO SIDES
Call to Order. 48 hours advance notice requested.
To Go Meats
| Pulled Pork | Feeds Approx | Size | Price |
|---|---|---|---|
| Pulled Pork 1 Pound | 3-4 | 1 lb | $16.00 |
| Pulled Pork 1/3 Pan | 10-12 | 3 lbs | $48.00 |
| Pulled Port 1/2 Pan | 18-20 | 6.5 lbs | $104.00 |
| Pulled Pork Full Pan | 35-40 | 11 lbs | $176.00 |
| Pulled Chicken | Feeds Approx | Size | Price |
|---|---|---|---|
| Pulled Chicken 1 Pound | 3-4 | 1 lb | $16.00 |
| Pulled Chicken 1/3 Pan | 10-12 | 3 lbs | $48.00 |
| Pulled Chicken 1/2 Pan | 18-20 | 6.5 lbs | $104.00 |
| Pulled Chicken Full Pan | 35-40 | 11 lbs | $176.00 |
| Smoked Chicken Wings | Feeds Approx | Price | |
|---|---|---|---|
| Smoked Wings (Dozen) | 1-2 | $18.00 |
| Smoked Brisket | Feeds Approx | Price | |
|---|---|---|---|
| Smoked Brisket 1 Pound | 3-4 | 1 lb | $25.00 |
| Smoked Brisket 1/3 Pan | 6-8 | 3 lbs | $75.00 |
| Smoked Brisket 1/2 Pan | 12-14 | 6.5 lbs | $162.50 |
| Smoked Brisket Full Pan | 24-38 | 11 lbs | $275.00 |
| Smoked Bologna | Feeds Approx | Price | |
|---|---|---|---|
| Bologna 1 Pound | 3-4 | $12.00 | |
| Bologna 1/2 Chub | 12 | $60.00 | |
| Bologna Full Chub | 24 | $100.00 |
| Smoked Ribs | Feeds Approx | Price | |
|---|---|---|---|
| Ribs 1/2 Slab | 1 | $13.00 | |
| Ribs Full Slab | 1-2 | $26.00 |
TO GO SAUCES
| BBQ Sauce | Feeds Approx | Size | Price |
|---|---|---|---|
| BBQ Sauce (Cup) | 6-8 | 8 oz | $7.00 |
| BBQ Sauce (Pint) | 14-16 | 16 oz | $14.00 |
| BBQ Sauce (Quart) | 25-30 | 32 oz | $28.00 |
| Hot Carolina Mustard | Feeds Approx | Size | Price |
|---|---|---|---|
| Hot Carolina Mustard Sauce (Cup) | 6-8 | 8 oz | $8.00 |
| Hot Carolina Mustard Sauce (Pint) | 14-16 | 16 oz | $16.00 |
| Hot Carolina Mustard Sauce (Quart) | 25-30 | 32 oz | $30.00 |
| Sweet & Spicy Vinegar | Feeds Approx | Size | Price |
|---|---|---|---|
| Sweet & Spicy Vinegar (Cup) | 6-8 | 8 oz | $7.00 |
| Sweet & Spicy Vinegar (Pint) | 14-16 | 16 oz | $14.00 |
| Sweet & Spicy Vinegar (Quart) | 25-30 | 32 oz | $28.00 |
FAMILY / PARTY PACKS
| Family 4 Pack | Feeds Approx | Size | Price |
|---|---|---|---|
| 1 lb Choice of Chick, Pork or Bologna | 4 | 1 lb | $40.00 |
| 4 Buns | |||
| Slaw | 8 oz | ||
| Choice of 1 Side or Chips | 16 oz | ||
| Choice of 1 Sauce | 8 oz | ||
| ***Substitute Brisket | 1 lb | + $9.00 | |
| *** add 1/2 Rack Ribs | + $13.00 |
| Party / Tailgate Pack | Feeds Approx | Size | Price |
|---|---|---|---|
| 3 lb Choice of Chick, Pork or Bologna (by the pound) | 10-12 | 3 lb | $125.00 |
| 12 Buns | |||
| Slaw | 1/3 Pan | ||
| Choice of 1 Side or Chips | 1/3 Pan | ||
| Choice of 1 Sauce | 16 oz | ||
| ***Substitute Brisket | 1 lb | + $9.00 | |
| *** add 1 lb of Brisket | + $25.00 | ||
| *** add 1/2 Rack Ribs | + $13.00 |
TO GO SIDES
| Baked Beans | Feeds Approx | Size | Price |
|---|---|---|---|
| Baked Beans 1/3 Pan | 10-12 | 1/3 Pan | $35.00 |
| Baked Beans 1/2 Pan | 18-20 | 1/2 Pan | $50.00 |
| Baked Beans Full Pan | 35-40 | Full Pan | $100.00 |
| Baked Beans (Cup) | 1-2 | 8 oz | $5.00 |
| Baked Beans (Pint) | 3-4 | 16 oz | $8.00 |
| Baked Beans (Quart) | 6-8 | 32 oz | $16.00 |
| Cole Slaw | Feeds Approx | Size | Price |
|---|---|---|---|
| Cole Slaw 1/3 Pan | 10-12 | 1/3 Pan | $35.00 |
| Cole Slaw 1/2 Pan | 18-20 | 1/2 Pan | $50.00 |
| Cole Slaw Full Pan | 35-40 | Full Pan | $100.00 |
| Cole Slaw (Cup) | 1-2 | 8 oz | $5.00 |
| Cole Slaw (Pint) | 3-4 | 16 oz | $8.00 |
| Cole Slaw (Quart) | 6-8 | 32 oz | $16.00 |
| Collard Greens | Feeds Approx | Size | Price |
|---|---|---|---|
| Cole Slaw 1/3 Pan | 10-12 | 1/3 Pan | $40.00 |
| Collard Greens 1/2 Pan | 18-20 | 1/2 Pan | $60.00 |
| Collard Greens Full Pan | 35-40 | Full Pan | $120.00 |
| Collard Greens (Cup) | 1-2 | 8 oz | $7.00 |
| Collard Greens (Pint) | 3-4 | 16 oz | $14.00 |
| Collard Greens (Quart) | 6-8 | 32 oz | $25.00 |
| Mac-N-Cheese | Feeds Approx | Size | Price |
|---|---|---|---|
| Mac-N-Cheese 1/3 Pan | 10-12 | 1/3 Pan | $35.00 |
| Mac-N-Cheese 1/2 Pan | 18-20 | 1/2 Pan | $50.00 |
| Mac-N-Cheese Full Pan | 35-40 | Full Pan | $100.00 |
| Mac-N-Cheese (Cup) | 1-2 | 8 oz | $5.00 |
| Mac-N-Cheese (Pint) | 3-4 | 16 oz | $8.00 |
| Mac-N-Cheese (Quart) | 6-8 | 32 oz | $16.00 |
| Pinto Beans | Feeds Approx | Size | Price |
|---|---|---|---|
| Pinto Beans 1/3 Pan | 10-12 | 1/3 Pan | $25.00 |
| Pinto Beans 1/2 Pan | 18-20 | 1/2 Pan | $40.00 |
| Pinto Beans Full Pan | 35-40 | Full Pan | $80.00 |
| Pinto Beans (Cup) | 1-2 | 8 oz | $5.00 |
| Pinto Beans (Pint) | 3-4 | 16 oz | $8.00 |
| Pinto Beans (Quart) | 6-8 | 32 oz | $16.00 |
| Potato Salad | Feeds Approx | Size | Price |
|---|---|---|---|
| Potato Salad 1/3 Pan | 10-12 | 1/3 Pan | $30.00 |
| Potato Salad 1/2 Pan | 18-20 | 1/2 Pan | $45.00 |
| Potato Salad Full Pan | 35-40 | Full Pan | $95.00 |
| Potato Salad (Cup) | 1-2 | 8 oz | $5.00 |
| Potato Salad (Pint) | 3-4 | 16 oz | $8.00 |
| Potato Salad (Quart) | 6-8 | 32 oz | $16.00 |
| Bread | Qty | Price | |
|---|---|---|---|
| Buns | 4 | $4.00 | |
| Cornbread Muffins | 4 | $4.00 |



